When autocomplete results are available use up and down arrows to review and enter to select.
PanavisionLenses
Evoking a classic portrait look, H Series primes offer rounded, soft roll-off between the foreground and background, producing a pleasing skin-tone quality and a layer of depth that gives portraits and scenes a three-dimensional quality. The true vintage glass offers slightly elevated blacks for softer contrast. The combined characteristics result in a sculptured image that transcends the sterility of digital sensors.
focal lengths
front diameter
| Focal Length | T-Stop | Close Focus (cm)(in) | Weight (kgs)(lbs) | Length (cm)(in) | Front Diameter (mm)(in) |
|---|---|---|---|---|---|
| 12 | 2.8 | -- | -- | -- | 953.74 |
| 18 | 2.5 | 60.9624 | -- | -- | 953.74 |
| 20 | 2.8 | 93.9837 | 0.71.6 | 6.932.73 | 953.74 |
| 24 | 2.8 | 60.9624 | 0.71.6 | 7.522.96 | 953.74 |
| 28 | 2.8 | 60.9624 | 0.71.6 | 7.342.89 | 953.74 |
| 29 | - | 60.9624 | -- | -- | 953.74 |
| 32 | 2.8 | 60.9624 | 0.81.7 | 6.912.72 | 953.74 |
| 35 | 2 | 60.9624 | 12.2 | 8.133.2 | 953.74 |
| 40 | 2 | 60.9624 | 0.61.3 | 7.262.86 | 953.74 |
| 50 | 2 | 60.9624 | 0.81.8 | 8.133.2 | 953.74 |
| 55 | 1.1 | 76.230 | 0.81.8 | 7.953.13 | 953.74 |
| 65 | - | 60.9624 | -- | -- | 953.74 |
| 75 | 2 | 83.8233 | 12.3 | 8.713.43 | 953.74 |
| 75 | 2.3 | 60.9624 | -- | -- | 953.74 |
| 85 | 1.4 | 76.230 | 1.12.5 | 10.033.95 | 953.74 |
| 100 | 2 | -- | -- | -- | 953.74 |
| 100 | 2.3 | -- | -- | -- | 953.74 |
| 135 | 2 | 106.6842 | 1.32.9 | 11.024.34 | 953.74 |
| 150 | 2.8 | 152.460 | 12.3 | 11.434.5 | 953.74 |
| 180 | 2.8 | -- | -- | -- | 953.74 |
| 300 | - | -- | -- | -- | 953.74 |
Smooth edge transitions allow subjects to be naturally placed within the depth of the image.
Compatible with both Super 35 and large-format sensors.